Welcome to Celestial Cycles Online - 405.751.8809
Your cart is currently empty
The Powerslide NEXT Core Black 110 inline skate is full of power and a skating enthusiast's dream. Pure skating pleasure is delivered by a rigid and stiff Elite casted aluminum TRINITY frame as well as fast and grippy Spinner 110mm/88A wheels and high smo
![]() |
|
Type | hardboot |
45° closure | micro adjustable Force ratchet buckle |
Ventilation | medium |
Flex cuff (back to front) | medium to high |
Durability | high |
Liner | MYFIT Recall dual |
Liner top closure | lacing |
Innersole | MYFIT skatesole EVA |
Material cuff | glass-fiber reinforced plastic (GFRP) - GFK |
Material shell | glass-fiber reinforced plastic (GFRP) - GFK |
Mounting standard | TRINITY 3-point |
material upper | elasthan, SBR and polyurethane leather patches |
skate height in cm | 33,0cm (size 42/43) |
Stiffness boot front | high |
Support cuff (lateral) | high |
Top closure | PS classic micro adjustable buckle |
Front foot closure | standard lacing |
shell heat moldability | MYFIT liner with 80°C |
Stiffness boot heel | high |
![]() |
|
Model | Powerslide Elite |
Manufacturing process | casted and CNC machining |
Material | A356 aluminum |
Standing Height Front / Rear in MM | 99,0mm, 110mm |
Mounting standard | Trinity 3-point |
Axles | steel single axle, 8mm, hex 4mm |
Frame Wheel Base (Inch / MM) | 36-43 = 9,6" / 243mm, 44-47 = 10,6" / 270mm |
Max. wheel size | 110mm |
adjustable front to back | yes, 8mm |
Adjustable side to side | yes |
![]() |
|
Name | Powerslide Spinner |
Diameter | 110mm |
Hardness | 88A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
Compound | super high rebound |
![]() |
|
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC |
Shield | RZ |
Lubrication | Kyodo grease |
![]() |
|
Division | allround, fitness |
Skill | intermediate, expert, pro |
Size attribut | dual |
Size Run EU | 36-47 |
Weight | 1750g (size 42/43) |
Vegan | yes |
Extra hardware | 4 pcs. of Screw for 45° buckle, tool hex |
![]() |
|
Model | not included, optional HABS (height adjustable brake system) size S/M |
Size brake pad | S/M |
Next Core 110 Size | CM | EU |
---|---|---|
5.0 - 5.5 | 22.9 - 23.6 | 36 - 37 |
6.0 - 7.0 | 24.2 - 24.8 | 38 - 39 |
7.5 - 8.0 | 25.5 - 26.1 | 40 - 41 |
9.0 - 10.0 | 26.8 - 27.5 | 42 - 43 |
10.5 - 11.0 | 28.2 - 28.9 | 44 - 45 |
12.0 - 12.5 | 29.6 - 30.3 | 46 - 47 |
13.0 - 13.5 | 30.9 - 31.5 | 48 - 49 |